Прайс-лист на слэбы из гранита
| Граниты (все цены указаны в рублях на материал в слэбах) - Размеры слэбов различны, т.к. натуральный материал | |||
|---|---|---|---|
| Наименование | 1 кв.м., толщина 20 мм | 1 кв.м., толщина 30 мм | |
| ABSOLUTE BLACK INDIA | 6378,84 | 8501,82 | |
| ABSOLUTE BLACK INDIA "EXTRA" - 239 cm. long | 6604,09 | 8796,01 | |
| ABSOLUTE BLACK INDIA "EXTRA" +239 cm. long | 7178,68 | 9559,07 | |
| ABSOLUTE ZIMBABWE "C.G." - 239 cm. long | 5064,17 | 6764,25 | |
| ABSOLUTE ZIMBABWE "C.G." +240 cm. long | 5551,43 | 7412,39 | |
| ABSOLUTE ZIMBABWE "C.G." +270 cm. long | 5909,98 | 7881,26 | |
| ABSOLUTE ZIMBABWE "C.G" (building) | 5634,17 | 7522,71 | |
| ABSOLUTE ZIMBABWE "MEMORIAL" +240 cm. long | 6585,70 | 8777,63 | |
| ABSOLUTE ZIMBABWE "MEMORIAL" - 239 long | 6332,88 | 8442,06 | |
| ABSOLUTE ZIMBABWE "MEMORIAL" +270 cm. long | 7118,92 | 9476,33 | |
| ACQUERELLO | 7344,16 | 10004,96 | |
| AFRICA BLACK "A" | 4742,40 | 6396,51 | |
| AFRICA IMPALA BLACK - 239 cm. long | 4829,74 | 6511,43 | |
| AFRICA IMPALA BLACK + 240 cm. long | 4894,09 | 6594,17 | |
| AFRICA IMPALA BLACK + 270 cm. long | 5192,88 | 6980,30 | |
| AFRICA IMPALA BLACK (building) | 4535,55 | 6125,30 | |
| AFRICAN BRONZE | 6723,60 | 9058,03 | |
| AFRICAN CREAM | 6447,80 | 8690,29 | |
| AFRICAN IVORY | 6236,35 | 8409,89 | |
| AFRICAN RED + 240 cm. long | 6599,49 | 8874,16 | |
| AFRICAN RED + 260 cm. long | 6990,21 | 9388,99 | |
| AFRICAN TABACCO | 6429,41 | 8667,30 | |
| AFRICAN TYPHOON | 6764,97 | 9099,40 | |
| AGATE | 5165,30 | 6998,68 | |
| ALASKA WHITE / ICE BROWN | 6374,25 | 8579,97 | |
| AMARELLO GOLD / DORADO CARIOCA | 4301,11 | 5817,32 | |
| AMAZONIC BRECHE | 9550,60 | 12992,85 | |
| AMBER SANDSTONE | 3846,04 | 5265,71 | |
| AMETISTA | 5243,45 | 7099,81 | |
| ANDROMEDA WHITE | 5551,43 | 7504,33 | |
| ANGOLA BLACK | 5358,37 | 7251,50 | |
| ANGOLA BLACK "EXTRA" | 5753,69 | 7775,53 | |
| ARAN CREAM / NEW GOLDEN SILVER | 5592,80 | 7545,70 | |
| ARAN WHITE / DIAMOND WHITE | 4857,32 | 6571,19 | |
| ARCOBALENO | 7859,00 | 10717,45 | |
| ARDESIA BLACK ITALIANA (slate) (only honed) | 5597,40 | 8276,58 | |
| ARIZONA BROWN | 4981,43 | 6690,70 | |
| ASTRUS | 5441,11 | 7467,55 | |
| ATLANTIC BLACK "A" | 5266,43 | 7058,44 | |
| AUSTRAL DREAM (soft quartzite) | 11490,43 | 15603,80 | |
| AZUL ARAN -239 cm. | 7564,81 | 10110,68 | |
| AZUL ARAN - 269 cm. | 8626,66 | 11512,69 | |
| AZUL ARAN +270 cm. | 10010,28 | 13342,20 | |
| AZUL BAHIA | 18790,07 | 25799,39 | |
| AZUL BOCHIRA | 12970,58 | 17617,18 | |
| AZUL IMPERIALE | 13825,58 | 19014,59 | |
| AZUL MACAUBAS -199 x -99 cm. | 12690,18 | 17456,29 | |
| AZUL MACAUBAS +200 x +100 cm. | 14584,04 | 20053,45 | |
| AZUL MACAUBAS +240 x +120 cm. | 20706,91 | 28442,52 | |
| AZUL NOCHE | 5183,69 | 7026,26 | |
| AZUL PLATINO | 4098,86 | 5596,67 | |
| BALMORAL RED +240 cm. long | 4264,34 | 5766,75 | |
| BALMORAL RED + 260 cm. long | 4521,76 | 6102,32 | |
| BALMORAL RED (building) | 4264,34 | 5766,75 | |
| BALTIC BLUE | 6282,31 | 8377,71 | |
| BALTIC BROWN ''DARK'' -259 cm. long | 4305,71 | 5826,51 | |
| BALTIC BROWN ''DARK'' +260 cm. long | 4439,02 | 5996,59 | |
| BALTIC BROWN 'DARK' (building) | 4227,57 | 5720,79 | |
| BALTIC BROWN "M" | 4236,76 | 5739,17 | |
| BALTIC GREEN | 6001,91 | 8101,90 | |
| BAMBOO YELLOW | 9513,83 | 12933,09 | |
| BARRICATO | 10033,26 | 13388,17 | |
| BEAUTY MUSK | 15558,55 | 21129,09 | |
| BELLINI | 6194,97 | 8313,35 | |
| BEOLA BIANCA | 7243,03 | 9738,35 | |
| BETHEL WHITE | 8134,80 | 10915,11 | |
| BIANCO ANTICO "A" | 5735,30 | 7752,55 | |
| BIANCO ANTICO "MC" | 5381,35 | 7283,68 | |
| BIANCO CRISTAL | 4912,48 | 6667,72 | |
| BIANCO CRISTAL (building) | 3997,73 | 5527,72 | |
| BIANCO LUNA PEARL | 3464,51 | 4727,89 | |
| BIANCO LUNA PEARL (building) | 3354,18 | 4589,99 | |
| BIANCO NEW CRISTAL | 4020,71 | 5440,39 | |
| BIANCO PESCA | 5137,72 | 6943,52 | |
| BIANCO ROMANO "A" | 5744,49 | 7766,34 | |
| BIANCO ROMANO "CLASSIC" | 5500,87 | 7449,17 | |
| BIANCO SARDO | 3436,92 | 4695,71 | |
| BIANCO SARDO (building) | 3211,68 | 4406,12 | |
| BIANCO TARN / SILVER STAR | 3579,42 | 4879,58 | |
| BIANCO TARN / SILVER STAR (building) | 3354,18 | 4585,39 | |
| BLACK BEAUTY -199x-119 cm. | 8865,69 | 12073,50 | |
| BLACK BEAUTY +200x+120 cm. | 12124,78 | 16477,18 | |
| BLACK BEAUTY +240 x +120 cm. | 13949,69 | 18941,04 | |
| BLACK COSMIC | 5183,69 | 7017,07 | |
| BLACK CRYSTAL (soft quartzite) | 7937,14 | 10827,78 | |
| BLACK LUMIERE | 5565,22 | 7541,10 | |
| BLACK MARINACE | 7422,31 | 9949,80 | |
| BLACK METEORITE | 6139,81 | 8253,60 | |
| BLACK MOSAIC GOLD | 7642,95 | 10234,80 | |
| BLACK SOAPSTONE (honed) | 5087,16 | 6819,41 | |
| BLACK WAVE | 5339,98 | 7214,73 | |
| BLUE ACQUARIUS / GAUGUIN | 5491,67 | 7536,50 | |
| BLUE BARRACUDA | 6263,93 | 8446,66 | |
| BLUE COSMOS | 8718,59 | 11862,05 | |
| BLUE EYES | 10368,82 | 14123,65 | |
| BLUE LUISE | 20909,17 | 29292,92 | |
| BLUE NOTTE | 5335,38 | 7159,57 | |
| BLUE PEARL "FJORD" - 269 cm. long | 4903,29 | 6649,33 | |
| BLUE PEARL "FJORD" +270 cm. long | 5160,71 | 6989,49 | |
| BLUE PEARL "GT" / "HQ"- 269 cm. long | 6498,36 | 8745,45 | |
| PEARL "GT" / "HQ" +270 cm. long | 7201,66 | 9673,99 | |
| BLUE PEARL "GT" / "HQ" (building) | 5004,42 | 6787,23 | |
| BLUE PEARL "ROYAL" / "TFV" | 6130,62 | 8267,39 | |
| PEARL "SILVER" / "SILVER PEARL" | 5891,59 | 7959,40 | |
| BLUE SILK DARK / PACIFIC BLUE | 4871,11 | 6612,56 | |
| BLUE SPECTROLITE | 11830,59 | 16095,65 | |
| BLUE STONE | 11734,06 | 15930,17 | |
| BLUE VOLGA | 5367,56 | 7260,70 | |
| BLUE VOLGA "EXTRA" | 6034,09 | 8143,27 | |
| BOHUS GREY | 5464,09 | 7394,00 | |
| BOHUS RED | 5928,36 | 8005,37 | |
| BORDEAUX DELICATO / JUP. FLORENCE | 4503,37 | 6106,91 | |
| BRASS BLUE / BLUE DREAM | 5091,75 | 6897,56 | |
| BRICK SANDSTONE | 5381,35 | 7306,67 | |
| BRONZITE | 18606,20 | 25413,26 | |
| BROWN ANTIQUE / MARRON COHIBA | 6764,97 | 9104,00 | |
| BROWN ANTIQUE "ORIGINAL" | 6976,42 | 9379,80 | |
| BROWN CHOCOLATE | 8741,57 | 11875,84 | |
| BROWN LEATHER | 4696,43 | 6378,12 | |
| BROWN MALIBU | 8364,64 | 11218,50 | |
| BRUNELLO | 7004,00 | 9425,77 | |
| CABERNET BROWN | 7688,92 | 10285,36 | |
| CALIPSO GOLD (quartzite) | 8029,08 | 10777,21 | |
| CALIPSO GREEN (quartzite) | 8029,08 | 10777,21 | |
| CAMBRIAN BLACK "ORIGINAL" | 7399,32 | 9931,41 | |
| CANADIAN GREEN / NEW PRAIRIE GREEN | 3662,17 | 5012,89 | |
| CAPOLAVORO | 9849,39 | 13388,17 | |
| CAPPUCCINO (soft quartzite) | 10469,95 | 14224,77 | |
| CARBON BLACK (slate) | 8764,56 | 11944,79 | |
| CARIBBEAN GREEN | 10851,48 | 14500,58 | |
| CARMEN RED | 4526,35 | 6106,91 | |
| CARNEVALE | 8369,24 | 11420,76 | |
| CARPE DIEM | 10722,77 | 14569,53 | |
| CELADON DARK | 5238,85 | 7017,07 | |
| CELINA GREY / SUPER GREY | 3841,44 | 5224,34 | |
| CHANDON ROUGE (serpentine) | 8861,09 | 12059,71 | |
| CINNAMON | 6958,04 | 9347,62 | |
| COFFEE STAR | 6907,47 | 9297,06 | |
| COLONIAL DREAM "ORIGINAL" | 7215,45 | 9701,57 | |
| COPPER CANYON | 6411,02 | 8639,72 | |
| COPPER DUNE | 8617,46 | 11526,48 | |
| COPPER METEORITE | 9536,81 | 12997,44 | |
| COPPERFIELD GOLD | 4245,95 | 5729,98 | |
| CORAL REEF / JUPARANA' STAR LIGHT | 4149,42 | 5619,66 | |
| CORTECCIA (soft quartzite) | 7578,60 | 10152,05 | |
| COSTA SMERALDA "ORIGINAL" -219 x -119 cm. | 6231,75 | 8391,50 | |
| COSTA SMERALDA "ORIGINAL" -249 x -139 cm. | 7137,31 | 9582,06 | |
| COSTA SMERALDA "ORIGINAL" +250x+140 cm. | 10230,92 | 13916,79 | |
| CREMA ANTARTIDA | 6181,18 | 8340,93 | |
| CREMA BAMBOO / VERDE BAMBOO LIGHT | 10304,47 | 14004,13 | |
| CREMA BORDEAUX "G" | 6300,70 | 8616,74 | |
| CREMA BORDEAUX "P" | 6567,31 | 8837,38 | |
| CROCODILE | 9421,89 | 12565,35 | |
| DAKOTA MAHOGANY | 5983,52 | 8074,32 | |
| DELICATUS TROPICAL | 7031,58 | 9444,15 | |
| DELICATUS WHITE | 6686,83 | 8989,08 | |
| DESERT DUNE | 9817,21 | 13139,94 | |
| DIAMOND FALL | 14777,11 | 20062,65 | |
| DORATO VALMALENCO | 6286,91 | 8630,53 | |
| EAGLE RED | 4457,40 | 6014,98 | |
| EARTH GLITTER | 8465,77 | 11517,29 | |
| EBONY BLACK | 5133,13 | 6938,93 | |
| ELEGANT BROWN | 8700,20 | 11839,06 | |
| ELEGANT DUNE | 8700,20 | 11839,06 | |
| ELEGANT WHITE | 6787,96 | 9274,07 | |
| EMERALD BLACK | 5353,77 | 7246,91 | |
| EMERALD PEARL -269 cm. long | 6420,22 | 8653,51 | |
| EMERALD PEARL +270 cm. long | 7054,57 | 9485,53 | |
| EMERALD PEARL (building) | 5054,98 | 6874,57 | |
| EMERALD PEARL "FG" | 4802,16 | 6516,02 | |
| EMERALD QUARTZITE | 14096,79 | 19138,70 | |
| EMPEROR ORIGINAL / BRECCIA MONTANA | 12069,62 | 16385,25 | |
| EVER GREEN / PEPPERMINT | 3878,21 | 5293,29 | |
| FANTASTIC WHITE | 5146,92 | 6957,31 | |
| FANTASY BROWN (soft quartzite) | 5569,82 | 7642,23 | |
| FARFALLA BLUE | 4673,45 | 6299,98 | |
| FASHION BORDEAUX | 6300,70 | 8616,74 | |
| FELDSPAR CREAM | 11003,18 | 14647,68 | |
| FIJI GOLD | 4416,03 | 5969,01 | |
| FUSION | 16091,78 | 21795,62 | |
| GALATTICA BLUE | 7201,66 | 9844,07 | |
| GALATTICA BRONZE | 6222,56 | 8529,40 | |
| GIALLO CALIFORNIA | 5188,29 | 7035,46 | |
| GIALLO CALIFORNIA (building) | 4880,30 | 6626,35 | |
| GIALLO COLOSSEO | 5431,91 | 7352,63 | |
| GIALLO FARFALLA | 4370,06 | 5909,25 | |
| GIALLO FIORITO | 4871,11 | 6561,99 | |
| GIALLO FUOCO | 8070,45 | 10832,37 | |
| GIALLO IMPERIALE / ORO BRASIL | 4673,45 | 6364,33 | |
| GIALLO IMPERIALE / ORO BRASIL (building) | 4264,34 | 5826,51 | |
| GIALLO MACAUBAS | 9513,83 | 12933,09 | |
| GIALLO MATISSE | 5845,62 | 7895,05 | |
| GIALLO ORNAMENTALE | 4802,16 | 6534,41 | |
| GIALLO S. CECILIA "A" / AUTUMN GOLD | 3937,97 | 5389,82 | |
| GIALLO S. CECILIA "A" / AUTUMN GOLD (building) | 3823,05 | 5242,73 | |
| GIALLO S. CECILIA "CLASSICO" | 4655,06 | 6336,75 | |
| GIALLO S.CECILIA "LIGHT" | 4034,50 | 5472,56 | |
| GIALLO VENEZIA "A" | 4507,97 | 6088,53 | |
| GIALLO VENEZIANO (building) | 5404,33 | 7256,10 | |
| GIALLO VENEZIANO (selected) | 5772,07 | 7729,57 | |
| GIALLO VICENZA | 5018,21 | 6810,22 | |
| GLITTER GREEN | 6787,96 | 9140,77 | |
| GOLD AND SILVER | 6277,72 | 8423,68 | |
| GOLDEN ARUBA | 5436,51 | 7288,28 | |
| GOLDEN BEACH | 7192,47 | 9848,67 | |
| GOLDEN BORDEAUX | 5312,40 | 7187,15 | |
| GOLDEN BUTTERFLY "ORIGINAL" | 5781,27 | 7715,78 | |
| GOLDEN CARAMEL (treated) | 8015,29 | 11131,16 | |
| GOLDEN CREMA | 6034,09 | 8147,87 | |
| GOLDEN CRISTAL "ORIGINAL" | 7353,36 | 9885,44 | |
| GOLDEN GREEN / TURTLE GREEN | 8732,38 | 11898,82 | |
| GOLDEN JADE | 4618,29 | 6290,78 | |
| GOLDEN LEAF / ROYAL GOLD | 5560,62 | 7513,52 | |
| GOLDEN LIGHTNING -239 x -129 cm | 7289,00 | 9945,20 | |
| GOLDEN LIGHTNING +240 x +130 cm. | 10548,10 | 14348,89 | |
| GOLDEN NOIR | 7849,80 | 10722,05 | |
| GOLDEN OAK | 5225,06 | 7090,62 | |
| GOLDEN PERSA | 4944,66 | 6690,70 | |
| GOLDEN SUN | 5859,41 | 7913,44 | |
| GOLDEN SUNFLOWER (treated) | 9201,25 | 12767,60 | |
| GREEN BOWENITE "DARK" | 8116,42 | 10997,86 | |
| GREEN BOWENITE "LIGHT" | 8116,42 | 10997,86 | |
| GREEN LUISE | 14243,88 | 18954,83 | |
| GREEN RIVER (serpentine) | 5960,54 | 8051,34 | |
| GREEN ROSE / LIME ROSE | 4673,45 | 6327,56 | |
| GREEN SOAPSTONE | 4779,18 | 6594,17 | |
| GREEN THUNDER | 8166,98 | 10956,49 | |
| GREY SOAPSTONE | 5197,48 | 7334,25 | |
| HALANDIA / BARARP | 6250,14 | 8570,77 | |
| HARLEQUIN | 9573,59 | 12785,99 | |
| GREEN | 5491,67 | 7426,18 | |
| IMPALA BLUE | 5133,13 | 6957,31 | |
| IMPERIAL WHITE | 7118,92 | 9485,53 | |
| IMPERIAL WHITE (building) | 4576,92 | 6180,46 | |
| INDIAN AURORA | 5427,32 | 7343,44 | |
| INDIAN JASPER (quartzite) | 7693,52 | 10478,42 | |
| INDIAN JUPARANA' PINK | 4126,44 | 5628,85 | |
| INFINITY | 7574,00 | 10335,92 | |
| IRON RED | 22959,32 | 31058,07 | |
| IRON SILVER | 19442,81 | 26309,63 | |
| IVORY BROWN "CLASSICO" / SHIVAKASHI "CLASSICO" | 5183,69 | 6961,91 | |
| IVORY BROWN CLASSICO "EXTRA" | 5441,11 | 7297,47 | |
| IVORY BROWN "LIGHT" | 5468,69 | 7403,20 | |
| IVORY BROWN "PINK" | 5496,27 | 7439,97 | |
| IVORY CHIFFON | 4999,82 | 6787,23 | |
| IVORY ELEGANCE | 4926,27 | 6681,51 | |
| JADE GREEN | 4131,03 | 5601,27 | |
| JADORE (treated) | 8033,67 | 11158,74 | |
| JUNGLE BLACK | 5321,59 | 7182,55 | |
| JUNGLE GREEN | 8691,01 | 11636,80 | |
| JUPARANA' AMBRA | 4967,64 | 6732,07 | |
| JUPARANA' ARANDIS | 6502,96 | 8754,64 | |
| JUPARANA' BAHIA "CLASSICO" | 4650,47 | 6322,96 | |
| JUPARANA' BAHIA "GOLD" | 4641,27 | 6304,57 | |
| JUPARANA' BORDEAUX | 5280,22 | 7237,71 | |
| JUPARANA' CHAMPAGNE "ORIGINAL" | 5882,40 | 7945,61 | |
| JUPARANA' CLASSICO "EXTRA" | 5882,40 | 7936,42 | |
| JUPARANA' COLOMBO | 4498,77 | 6129,90 | |
| JUPARANA' COLOMBO (building) | 4227,57 | 5771,35 | |
| JUPARANA' COLOMBO "GOLD" | 5321,59 | 7219,33 | |
| JUPARANA' CREMA BORDEAUX | 5211,27 | 7058,44 | |
| JUPARANA' FANTASTICO | 5514,66 | 7467,55 | |
| JUPARANA' MOKA | 6158,20 | 8432,87 | |
| JUPARANA' PERSA "ORIGINAL" | 6544,33 | 8819,00 | |
| JUPARANA' SUPERCLASSICO | 5827,23 | 7872,07 | |
| JUPARANA' TABACCO | 4811,35 | 6543,61 | |
| JUPARANA' TERRA | 5225,06 | 7090,62 | |
| JUPARANA' TIER | 7964,72 | 10689,87 | |
| KAMELIA PINK / ROCKWELL PINK | 5795,06 | 7821,50 | |
| KANGAROO | 9909,15 | 13227,28 | |
| KASHMIR GOLD "CLASSICO" | 5537,64 | 7504,33 | |
| KASHMIR WHITE | 3974,74 | 5449,58 | |
| KASHMIR WHITE (building) | 3800,07 | 5215,14 | |
| KINAWA BIANCO / WHITE WAVES | 4866,51 | 6598,77 | |
| KINAWA CLASSICO | 5229,66 | 7081,43 | |
| KOSMUS "A" | 6916,66 | 9462,54 | |
| KOSMUS CLASSIC | 7785,45 | 10634,71 | |
| KOSMUS GOLDEN | 7688,92 | 10501,41 | |
| LABRADOR ANTIQUE | 8998,99 | 12266,56 | |
| LABRADOR ANTIQUE (building) | 5537,64 | 7591,66 | |
| LABRADOR BLACK AND GOLD | 5937,56 | 8014,57 | |
| LABRADORITE BIANCA | 13692,27 | 18527,33 | |
| LABRADORITE BIG BLUE / RIVER BLUE | 12915,42 | 17479,27 | |
| LABRADORITE BLUE AUSTRALE | 10391,81 | 14137,44 | |
| LABRADORITE BLUE AUSTRALE (building) | 6728,20 | 9186,74 | |
| LABRADORITE BLUE FLOWERS | 11361,72 | 15447,51 | |
| LABRADORITE BLUE GREEN | 10309,07 | 14022,52 | |
| LABRADORITE D'ORIENTE | 4351,68 | 5927,64 | |
| LABRADORITE LEMURIAN | 19842,73 | 26898,01 | |
| LABRADORITE MULTICOLOR | 10001,08 | 13608,81 | |
| LABRADORITE VERDE | 8001,50 | 10915,11 | |
| LAPIDUS "A" | 4783,77 | 6493,04 | |
| LAPIDUS ORIGINAL | 6309,89 | 8506,42 | |
| LAPIS BLUE | 55642,21 | 75729,29 | |
| LAPIS SILVER (blue da 0% a 5%) | 7270,61 | 9908,43 | |
| LAPIS EYES (blue from 6% to 20%) | 10479,15 | 14238,56 | |
| LAPIS LAZULI "WILD" (blue da 21% a 40%) | 13945,10 | 18913,46 | |
| LAPIS LAZULI "ORIGINAL"(blue over 41%) | 28912,11 | 39125,37 | |
| LAURENTIAN GREEN | 5615,78 | 7518,12 | |
| LEGNO DORATO | 5105,54 | 6920,54 | |
| LEMON ICE | 4756,19 | 6470,06 | |
| LUCE DI LUNA (quartzite) | 10621,64 | 14413,24 | |
| LUMIX | 21938,84 | 29679,05 | |
| MADURA GOLD | 5537,64 | 7504,33 | |
| MADURA GOLD "EXTRA" | 5620,38 | 7614,65 | |
| MAGMA BLACK | 7711,90 | 10533,58 | |
| MAGMA GOLD / SEDNA | 7859,00 | 10735,84 | |
| MARRON BOIS / TIMBER BROWN | 7730,29 | 10561,16 | |
| MARRON IMPERIALE | 5624,98 | 7610,05 | |
| MARRON IMPERIALE "EXTRA" | 6199,57 | 8373,11 | |
| MASCALZONE LATINO | 7964,72 | 10878,34 | |
| MASCARELLO "A" | 7054,57 | 9646,41 | |
| MASCARELLO "ORIGINAL" | 8208,35 | 11204,71 | |
| MATRIX | 6755,78 | 9094,80 | |
| MATRIX 3-D | 6755,78 | 9094,80 | |
| MEDOWE GREEN | 6080,06 | 8189,24 | |
| MEERA WHITE | 4774,58 | 6470,06 | |
| METEORUS | 9215,04 | 12468,82 | |
| MILLENNIUM CREAM | 5018,21 | 6819,41 | |
| MINSK GREEN | 7082,15 | 9673,99 | |
| MOLOKAI | 15567,75 | 21142,88 | |
| MON CHERIE | 18215,48 | 24654,80 | |
| MONTECARLO / MADREPERLA | 9601,17 | 13034,22 | |
| MOON WHITE "CC"/ NEW BIANCO ROMANO | 4737,80 | 6437,88 | |
| MOULIN ROUGE | 6939,65 | 9494,72 | |
| MULTICOLOR RED | 4553,93 | 6189,66 | |
| MULTICOLOR RED (building) | 4457,40 | 6060,95 | |
| MYSTIC WHITE | 5151,51 | 6961,91 | |
| NERO ASSOLUTO "A" + 180 cm. long | 4935,47 | 6686,10 | |
| NERO ASSOLUTO "A" +240 cm. long | 5514,66 | 7449,17 | |
| NERO ASSOLUTO "A" + 270 cm. long | 6089,25 | 8207,63 | |
| NERO DIABAS | 8658,83 | 11811,48 | |
| NERO NEW TIJUKA / ST. GABRIEL | 4737,80 | 6520,62 | |
| NETTUNO BORDEAUX "A" | 6525,94 | 8773,03 | |
| NETTUNO BORDEAUX "CLASSICO" | 7151,10 | 9600,44 | |
| NETTUNO CREAM | 6787,96 | 9140,77 | |
| NETTUNO GOLD | 6971,83 | 9366,01 | |
| NEW AZUL ARAN | 6659,25 | 8952,30 | |
| NEW CALEDONIA BROWN | 3763,29 | 5123,21 | |
| NEW CAMBRIAN BLACK | 5100,95 | 6911,35 | |
| CARDOSO/ANTRACITE STONE (only honed) (basalt) | 7413,11 | 10133,67 | |
| NEW COLONIAL DREAM/SHIVAKASHI "GOLD" | 5261,83 | 7122,80 | |
| NEW DAKOTA | 5606,59 | 7577,87 | |
| NEW DAMASCO (quartzite) | 10134,39 | 13742,12 | |
| NEW EMPEROR | 10819,31 | 14698,24 | |
| NEW GALAXY + 240 cm. Long | 5946,75 | 7941,02 | |
| NEW GALAXY + 270 cm. Long | 6217,96 | 8299,56 | |
| NEW IMPALA BLACK | 4668,85 | 6276,99 | |
| NEW IMPERIAL RED | 5955,94 | 8009,97 | |
| NEW JURASSIC GREEN | 5225,06 | 7072,23 | |
| NEW SEA FOAM (quartzite) | 12814,29 | 17391,94 | |
| NEW VENETIAN GOLD "ORIGINAL" | 4489,58 | 6120,70 | |
| NEW VENETIAN GOLD "ORIGINAL" (building) | 4103,45 | 5610,47 | |
| NEW VERDE CHAIN | 8208,35 | 11158,74 | |
| OCEAN FLOWER | 5009,01 | 6879,17 | |
| OCEAN RED | 10240,11 | 13930,58 | |
| OLIVE GREEN - 239 cm. long | 5643,36 | 7628,44 | |
| OLIVE GREEN + 240 cm. long | 5753,69 | 7770,94 | |
| OLIVE GREEN + 260 cm. long | 6360,46 | 8575,37 | |
| ONDA MARINA (quartzite) | 8401,41 | 11241,48 | |
| ORIENTAL DREAM / LADY DREAM | 4788,37 | 6506,83 | |
| ORNAMENTAL LIGHT | 4737,80 | 6437,88 | |
| PALLADIO | 7008,60 | 9554,48 | |
| PANORAMA | 6126,02 | 8262,79 | |
| PARADISO BASH / LIGHT | 4553,93 | 6194,25 | |
| PARADISO DARK ORIGINAL / CLASSICO | 4917,08 | 6667,72 | |
| PERSA AVORIO | 5643,36 | 7600,86 | |
| PERSA BLUE | 6866,10 | 9237,30 | |
| PICTURE STONE | 11825,99 | 16058,88 | |
| POLINESIA | 10764,14 | 14620,10 | |
| PORFIDO VIOLA | 8874,88 | 12298,74 | |
| PORTO CERVO | 5358,37 | 7237,71 | |
| PRINCESS WHITE (soft quartzite) | 14253,08 | 19354,75 | |
| PURPLE BOREALE | 6985,62 | 9393,59 | |
| PURPLE DUNES | 6434,01 | 8644,32 | |
| PURPLE STONE | 5197,48 | 7040,05 | |
| QUARTZITE AQUA | 11292,77 | 15350,98 | |
| QUARTZITE BEIGE | 4760,79 | 6474,65 | |
| QUARTZITE BIANCA | 10152,78 | 13778,89 | |
| QUARTZITE BROWN | 4498,77 | 6134,49 | |
| QUARTZITE BURGUNDI | 4052,89 | 5546,11 | |
| QUARTZITE CHOCOLATE | 5477,88 | 7407,79 | |
| QUARTZITE EBANO | 4857,32 | 6681,51 | |
| QUARTZITE GOLD | 4742,40 | 6437,88 | |
| QUARTZITE GRIGIA | 5096,35 | 7003,28 | |
| QUARTZITE PERLA | 12304,06 | 16688,63 | |
| QUARTZITE PORPORA | 4898,69 | 6644,73 | |
| QUARTZITE RENOIR | 10056,24 | 13654,78 | |
| QUARTZITE ROSA | 4572,32 | 6231,03 | |
| QUARTZITE ROSSA | 5261,83 | 7104,41 | |
| QUARTZITE SILVER | 4296,52 | 5867,88 | |
| QUARTZITE TERRA | 4963,05 | 6727,48 | |
| QUARTZITE VERDE | 8139,40 | 10892,13 | |
| QUARZO BIANCO | 27100,99 | 36491,43 | |
| QUARZO ROSA | 42605,83 | 56910,20 | |
| RAGGIO DI LUNA | 6985,62 | 9554,48 | |
| RAGGIO DI SOLE | 6985,62 | 9554,48 | |
| RAIN FOREST "BROWN" | 4769,98 | 6571,19 | |
| RAIN FOREST "GOLD" | 4769,98 | 6571,19 | |
| RAIN FOREST "GREEN" | 4769,98 | 6571,19 | |
| RAINBOW SANDSTONE | 3942,57 | 5408,21 | |
| RED DRAGON | 4678,05 | 6309,17 | |
| RED FIRE | 9426,49 | 12592,93 | |
| RED HOLLYWOOD | 9265,60 | 12602,12 | |
| RED MALIBU' | 7610,77 | 10381,89 | |
| RED MOON (quartzite) | 5785,86 | 7798,52 | |
| RIVER GOLD | 5886,99 | 8055,94 | |
| RIVER WHITE | 4857,32 | 6672,31 | |
| ROSA BETA "A" | 3188,70 | 4406,12 | |
| ROSA BETA "A" (building) | 2963,46 | 4102,73 | |
| ROSA BETA "SG" | 3179,51 | 4392,33 | |
| ROSA PORRINO | 3197,89 | 4415,31 | |
| ROSA PORRINO (building) | 3156,52 | 4360,15 | |
| ROSA SARDO GHIANDONE "A" | 3501,28 | 4815,23 | |
| ROSA SARDO GHIANDONE "A" (building) | 3082,97 | 4263,62 | |
| ROSA SARDO GHIANDONE LIMBARA | 3280,64 | 4521,04 | |
| ROSA SARDO GHIANDONE LIMBARA (building) | 2991,04 | 4139,51 | |
| ROSE WOOD | 4995,22 | 6782,64 | |
| ROSSO FIORENTINO | 13090,10 | 17764,27 | |
| ROSSO VANGA | 6038,69 | 8147,87 | |
| ROYAL BROWN | 4898,69 | 6741,27 | |
| ROYAL MAHOGANY / MAHOGANY SVEDESE | 4705,63 | 6387,32 | |
| ROYAL MAHOGANY "EXTRA" | 5721,51 | 7729,57 | |
| RUBY METEOR (quartzite) | 10451,57 | 14174,21 | |
| RUBY VELVET | 8778,35 | 11751,72 | |
| SAHARA GOLD | 4094,26 | 5601,27 | |
| SANTORINI | 12956,79 | 17557,42 | |
| SAPPHIRE BLUE / SAPPHIRE BROWN | 4199,99 | 5729,98 | |
| SARIZZO ANTIGORIO | 3657,57 | 5026,68 | |
| SARIZZO ANTIGORIO (building) | 3220,88 | 4452,08 | |
| SEA FOAM BLUE | 14418,56 | 19543,21 | |
| SEA FOAM GREEN "ORIGINAL" | 11600,75 | 15787,67 | |
| SEQUOIA BROWN (soft quarzite) | 7284,40 | 10198,02 | |
